
USA-BOPS also offers replacement valve parts for Cameron Type F and FC manual valves.
Contact us for a complete parts breakdown of different trims available.
| ITEM | QTY. REQ'D | DESCRIPTION |
|
|---|---|---|---|
| 1 |
|
O'Ring | |
| 2 |
|
Adjusting Nut | |
| 3 |
|
O'Ring | |
| 4 |
|
Locking Screw | |
| 5 |
|
Cyl. Head Nut | |
| 6 |
|
Set Screw | |
| 7 |
|
Blind Cyl. Head | |
| 8 |
|
Cyl. Head Stud | |
| 9 |
|
Cylinder | |
| 10 |
|
Centering Pin | |
| 11 |
|
Set Screw | |
| 12 |
|
Piston Lock Nut | |
| 13 |
|
Piston | |
| 14 |
|
O'Ring | |
| 15 |
|
O'Ring | |
| 16 |
|
Gland | |
| 17 |
|
Stem Packing | |
| 18 |
|
Lower Cyl. Head | |
| 19 |
|
Relief Valve | |
| 20 |
|
Bonnet | |
| 21 |
|
Grease Fitting | |
| 22 |
|
Check Valve | |
| 23 |
|
Bonnet Gasket | |
| 24 |
|
Stem | |
| 25 |
|
Gate & Seat Assembly |
|
| 26 |
|
Gate | |
| 27 |
|
Retainer Plate | |
| 28 |
|
Seat Ring | |
| 29 |
|
Seal Ring | |
| 30 |
|
Pin | |
| 31 |
|
Lower Stem | |
| 32 |
|
Bonnet Locating Pin |
|
| 33 |
|
Pipe Plug | |
| 34 |
|
Stem Protector |
| TYPE F and FC MANUAL VALVE PARTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| ITEM | DESCRIPTION | QTY. REQ'D | 2-1/16 x 5M H2S Trim |
2-1/16 x 10M H2S Trim |
3-1/16 x 5M H2S Trim |
3-1/16 x 10M H2S Trim |
4-1/16 x 5M H2S Trim |
4-1/16 x 10M H2S Trim |
| 1 | O'Ring |
|
|
|
|
|
|
|
| 2 | Adjusting Nut |
|
|
|
|
|
|
|
| 3 | O'Ring |
|
|
|
|
|
|
|
| 4 | Locking Screw |
|
|
|
|
|
|
|
| 5 | Cyl. Head Nut |
|
|
|
|
|
|
|
| 6 | Set Screw |
|
|
|
|
|
|
|
| 7 | Blind Cyl. Head |
|
|
|
|
|
|
|
| 8 | Cyl. Head Stud |
|
|
|
|
|
|
|
| 9 | Cylinder |
|
|
|
|
|
|
|
| 10 | Centering Pin |
|
|
|
|
|
|
|
| 11 | Set Screw |
|
|
|
|
|
|
|
| 12 | Piston Lock Nut |
|
|
|
|
|
|
|
| 13 | Piston |
|
|
|
|
|
|
|
| 14 | O'Ring |
|
|
|
|
|
|
|
| 15 | O'Ring |
|
|
|
|
|
|
|
| 16 | Gland |
|
|
|
|
|
|
|
| 17 | Stem Packing |
|
|
|
|
|
|
|
| 18 | Lower Cyl. Head |
|
|
|
|
|
|
|
| 19 | Relief Valve |
|
|
|
|
|
|
|
| 20 | Bonnet |
|
|
|
|
|
|
|
| 21 | Grease Fitting |
|
|
|
|
|
|
|
| 22 | Check Valve |
|
|
|
|
|
|
|
| 23 | Bonnet Gasket |
|
|
|
|
|
|
|
| 24 | Stem |
|
|
|
|
|
|
|
| 25 | Gate & Seat Assembly |
|
|
|
|
|
|
|
| 26 | Gate |
|
|
|
|
|
|
|
| 27 | Retainer Plate |
|
|
|
|
|
|
|
| 28 | Seat Ring |
|
|
|
|
|
|
|
| 29 | Seal Ring |
|
|
|
|
|
|
|
| 30 | Pin |
|
|
|
|
|
|
|
| 31 | Lower Stem |
|
|
|
|
|
|
|
| 32 | Bonnet Locating Pin |
|
|
|
|
|
|
|
| 33 | Pipe Plug |
|
|
|
|
|
|
|
| 34 | Stem Protector |
|
|
|
|
|
|
|
CAMERON and SHAFFER are registered trademarks.